Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
10/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 616 | 1,399 | 9,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 545 | 94% | 1,323 | 86% | 8,263 |
| Translated | 88% | 545 | 94% | 1,323 | 86% | 8,263 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 42 | 7% | 100 | 7% | 688 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 71 | 5% | 76 | 13% | 1,266 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
−23%
+17%
Hosted strings
−6%
+2%
Translated
−1%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/core/src/commonMain/composeResources/values-cs/strings.xml” file was changed.
09/16/2026
|
None
Resource updated |
The “
app/flavors/care/care/src/commonMain/composeResources/values-cs/strings.xml” file was changed.
09/15/2026
|
None
String added in the repository |
|
None
app/flavors/care/care/src/commonMain/composeResources/values-cs/strings.xml” file was changed. 09/21/2026