Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 616 | 1,399 | 9,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 478 | 73% | 1,027 | 76% | 7,256 |
| Translated | 77% | 478 | 73% | 1,027 | 76% | 7,256 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 26 | 3% | 48 | 6% | 602 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 138 | 26% | 372 | 23% | 2,273 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
−23%
+17%
Hosted strings
−6%
−17%
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/core/src/commonMain/composeResources/values-ja/strings.xml” file was changed.
09/16/2026
|
None
Resource updated |
The “
app/flavors/care/care/src/commonMain/composeResources/values-ja/strings.xml” file was changed.
09/15/2026
|
None
String added in the repository |
|
None
app/flavors/care/care/src/commonMain/composeResources/values-ja/strings.xml” file was changed. 09/21/2026